ryansbanner.jpg

2009/10 Standings

 1st Grade
# Team Pl WO WI T LI LO NR Bye Pt Pen Ttl Avg
1 sm_dapto.gif Dapto 1st Grade 14 4 5 0 1 0 4 0 88 0 88 6.29
2 sm_balgownie.gif Balgownie 1st Grade 14 1 7 0 2 1 3 0 62 0 62 4.43
3 sm_university.gif University 1st Grade 14 2 5 0 4 0 3 0 62 0 62 4.43
4 sm_wollongong.gif Wollongong 1st Grade 14 1 5 0 4 0 4 0 58 0 58 4.14
5 sm_keira.gif Keira 1st Grade 14 1 6 0 4 0 3 0 57 0 57 4.07
6 sm_portkembla.gif Port Kembla 1st Grade 14 1 2 0 6 2 3 0 40 0 40 2.86
7 sm_helensburgh.gif Helensburgh 1st Grade 14 0 4 0 6 1 3 0 39 0 39 2.79
8 sm_corrimal.gif Corrimal 1st Grade 14 0 3 0 7 1 3 0 33 0 33 2.36
9 sm_wests.gif Wests 1st Grade 14 0 3 0 5 2 4 0 30 0 30 2.14
10 sm_ndcc.gif NDCC 1st Grade 14 0 3 0 4 3 4 0 29 0 29 2.07

 2nd Grade
# Team Pl WO WI T LI LO NR Bye Pt Pen Ttl Avg
1 sm_keira.gif Keira 2nd Grade 14 3 5 0 2 0 4 0 77 0 77 5.50
2 sm_university.gif University 2nd Grade 14 3 6 0 1 1 3 0 75 0 75 5.36
3 sm_wests.gif Wests 2nd Grade 14 2 6 0 3 0 3 0 68 0 68 4.86
4 sm_ndcc.gif NDCC 2nd Grade 14 2 5 0 2 1 4 0 65 0 65 4.64
5 sm_wollongong.gif Wollongong 2nd Grade 14 1 4 0 5 0 4 0 49 0 49 3.50
6 sm_helensburgh.gif Helensburgh 2nd Grade 14 1 3 0 5 1 4 0 43 0 43 3.07
7 sm_dapto.gif Dapto 2nd Grade 14 1 2 0 7 0 4 0 41 0 41 2.93
8 sm_balgownie.gif Balgownie 2nd Grade 14 0 4 0 5 1 4 0 40 0 40 2.86
9 sm_portkembla.gif Port Kembla 2nd Grade 14 1 2 0 3 4 4 0 39 0 39 2.79
10 sm_corrimal.gif Corrimal 2nd Grade 14 0 0 0 4 6 4 0 14 0 14 1.00

 3rd Grade
# Team Pl WO WI T LI LO NR Bye Pt Pen Ttl Avg
1 sm_ndcc.gif NDCC 3rd Grade 14 5 7 0 0 0 2 0 102 0 102 7.29
2 sm_university.gif University 3rd Grade 14 5 4 0 1 2 2 0 92 0 92 6.57
3 sm_dapto.gif Dapto 3rd Grade 14 4 5 0 1 2 2 0 80 0 80 5.71
4 sm_keira.gif Keira 3rd Grade 14 3 5 0 3 1 2 0 78 0 78 5.57
5 sm_wests.gif Wests 3rd Grade 14 4 3 0 4 1 2 0 72 0 72 5.14
6 sm_helensburgh.gif Helensburgh 3rd Grade 14 2 2 0 8 0 2 0 45 0 45 3.21
7 sm_portkembla.gif Port Kembla 3rd Grade 14 3 1 0 4 4 2 0 45 0 45 3.21
8 sm_corrimal.gif Corrimal 3rd Grade 14 1 2 0 4 5 2 0 32 0 32 2.29
9 sm_wollongong.gif Wollongong 3rd Grade 14 1 2 0 3 6 2 0 31 0 31 2.21
10 sm_balgownie.gif Balgownie 3rd Grade 14 0 1 0 4 7 2 0 12 0 12 0.86

 4th Grade
# Team Pl WO WI T LI LO NR Bye Pt Pen Ttl Avg
1 sm_university.gif University 4th Grade 21 0 15 0 3 0 3 0 70 0 70 3.33
2 sm_dapto.gif Dapto 4th Grade 21 0 15 0 4 0 2 0 68 0 68 3.24
3 sm_ndcc.gif NDCC 4th Grade 21 0 11 0 8 0 2 0 56 0 56 2.67
4 sm_keira.gif Keira 4th Grade 21 0 10 0 9 0 2 0 53 0 53 2.52
5 sm_portkembla.gif Port Kembla 4th Grade 21 0 9 0 10 0 2 0 50 0 50 2.38
6 sm_wests.gif Wests 4th Grade 21 0 9 0 10 0 2 0 50 0 50 2.38
7 sm_wollongong.gif Wollongong 4th Grade 21 0 7 0 11 0 3 0 46 0 46 2.19
8 sm_helensburgh.gif Helensburgh 4th Grade 21 0 7 0 12 0 2 0 44 0 44 2.10
9 sm_balgownie.gif Balgownie 4th Grade 21 0 7 0 12 0 2 0 44 2 42 2.00
10 sm_corrimal.gif Corrimal 4th Grade 21 0 4 0 15 0 2 0 35 0 35 1.67

 5th Grade
# Team Pl WO WI T LI LO NR Bye Pt Pen Ttl Avg
1 sm_dapto.gif Dapto 5th Grade Blue 20 0 15 0 3 0 2 0 70 0 70 3.50
2 sm_dapto.gif Dapto 5th Grade Gold 19 0 11 0 5 0 3 0 63 0 63 3.32
3 sm_university.gif University 5th Grade Red 19 0 11 0 6 0 2 0 62 0 62 3.26
4 sm_dapto.gif Dapto 5th Grade White 19 0 13 0 6 0 0 0 62 0 62 3.26
5 sm_university.gif University 5th Grade White 19 0 9 0 9 0 1 0 55 0 55 2.89
6 sm_ndcc.gif NDCC 5th Grade Blue 19 0 8 0 8 0 3 0 54 0 54 2.84
7 sm_university.gif University 5th Grade Blue 19 0 7 0 10 0 2 0 50 0 50 2.63
8 sm_dapto.gif Dapto 5th Grade Red 20 0 8 0 10 0 2 0 49 0 49 2.45
9 sm_corrimal.gif Corrimal 5th Grade 19 0 6 0 11 0 2 0 45 0 45 2.37
10 sm_wests.gif Wests 5th Grade 19 0 5 0 13 0 1 0 43 0 43 2.26
11 sm_ndcc.gif NDCC 5th Grade White 20 0 4 0 14 0 2 0 38 0 38 1.90
12 sm_keira.gif Keira 5th Grade 2 0 0 0 2 0 0 0 1 0 1 0.50

 Under 21
# Team Pl WO WI T LI LO NR Bye Pt Pen Ttl Avg
1 sm_keira.gif Keira U21 3 0 3 0 0 0 0 0 12 0 12 4.00
2 sm_wests.gif Wests U21 3 0 3 0 0 0 0 0 12 0 12 4.00
3 sm_balgownie.gif Balgownie U21 3 0 2 0 1 0 0 0 9 0 9 3.00
4 sm_ndcc.gif NDCC Under 21 3 0 1 0 2 0 0 0 6 0 6 2.00
5 sm_corrimal.gif Corrimal Under 21 3 0 1 0 2 0 0 0 6 0 6 2.00
6 sm_helensburgh.gif Helensburgh U21 3 0 1 0 2 0 0 0 6 0 6 2.00
7 sm_portkembla.gif Port Kembla U21 3 0 1 0 2 0 0 0 6 0 6 2.00
8 sm_dapto.gif Dapto U21 3 0 0 0 3 0 0 0 3 0 3 1.00

 U16A
# Team Pl WO WI T LI LO NR Bye Pt Pen Ttl Avg
1 sm_oakflats.gif Oak Flats 16A 9 1 5 0 1 0 2 0 123 0 123 13.67
2 sm_ndcc.gif NDCC Thirroul U16A 9 1 5 0 1 0 2 0 113 0 113 12.56
3 sm_corrimal.gif Corrimal Under 16A 9 0 5 0 2 0 2 0 99 0 99 11.00
4 sm_balgownie.gif Balgownie Under 16A 9 0 6 0 2 1 0 0 96 0 96 10.67
5 sm_dapto.gif Dapto Under U16A 9 0 5 0 2 0 2 0 94 0 94 10.44
6 sm_wests.gif Wests Illawarra 16A 9 0 4 0 4 0 1 0 79 0 79 8.78
7 sm_warilla.gif Warilla U16A 9 0 3 0 6 0 0 0 63 0 63 7.00
8 sm_helensburgh.gif Helensburgh U16A 9 0 2 0 6 0 1 0 57 0 57 6.33
9 sm_albionpark.gif Jamberoo/Albion Park 16A 9 0 2 0 7 0 0 0 57 0 57 6.33
10 sm_shellharbour.gif Shellharbour City U16A 9 0 1 0 7 1 0 0 35 0 35 3.89

 U16B
# Team Pl WO WI T LI LO NR Bye Pt Pen Ttl Avg
1 sm_portkembla.gif Port Kembla U16B 10 3 6 0 1 0 0 1 185 0 185 18.50
2 sm_kiama.gif Kiama Under 16B 10 1 6 0 2 1 0 1 140 0 140 14.00
3 sm_keira.gif Keira Under 16 B 10 1 5 0 3 0 1 1 130 0 130 13.00
4 sm_wests.gif Wests Illawarra U16B 10 1 5 0 4 0 0 0 126 0 126 12.60
5 sm_albionpark.gif Albion Park U16B 10 0 6 0 4 0 0 0 109 0 109 10.90
6 sm_gerringong.gif Gerringong Under 16B 10 0 5 0 3 1 1 1 108 0 108 10.80
7 sm_warilla.gif Warilla U16B 10 0 5 0 5 0 0 1 101 0 101 10.10
8 sm_corrimal.gif Corrimal Under 16B 10 1 2 0 6 1 0 0 82 0 82 8.20
9 sm_ndcc.gif NDCC Thirroul U16B 10 0 3 0 7 0 0 1 78 0 78 7.80
10 sm_helensburgh.gif Helensburgh U16B 10 0 3 0 5 2 0 0 76 0 76 7.60
11 sm_shellharbour.gif Shellharbour City U16B 10 0 1 0 7 2 0 0 47 0 47 4.70

 
Filters
Choose Season
Choose Grade
 WEEKEND MATCH CENTER
 STANDINGS

Popular Articles

Preseason Training
CI Annual Report
Junior Registration Dates
Pre-Season Trial Match
Butcher TV Preview
Teams For Trial Games
No 6 - Debut stunner

Popular Player Profiles

Matt Benstead
Neil Ryan
Ean Martin
Rhys Marsh
Jackson Stewart
Jason Wilson
Michael Doig

League Associations


League Governance

     

RSS Feeds

© Northern Districts Cricket Club 2010      Home | Contact | Privacy | Site Map      Site by Michael Doig.

All rights reserved. No reproduction, distribution or transmission of any information,
part or parts of this website by any means whatsoever is permitted without the prior
written permission of the Northern Districts Cricket Club.